NUTRITIONAL INFORMATION
COMPARING A PINT WITH A PACKET OF CRISPS (55G)
| Beer (pint) | Crisps (bag) | |
|---|---|---|
| Fat (g) | 0 | 130 |
| Sodium (mg) | 23 | 120 |
| Calories | 205 | 220 |
| Carbohydrate (g) | 17 | 155 |
WHAT'S IN A BEER?
Looking at vitamins/minerals – how much in a pint?
| % daily intake from a pint | |
|---|---|
| Cholesterol | 0 |
| Fat | 0 |
| Potassium | 13 |
| Magnesium | 13 |
| Vitamin B12 | 80 |
| Vitamin B9 (Folate) | 15 |
| Vitamin B6 (Pyridoxine) | 8 |
| Vitamin B2 (Riboflavin) | 8 |
| Biotin | 8 |
| Pantothenic acid | 4 |
DID YOU KNOW? Over 50% of consumers purchasing decisions are influenced by staff recommendations. Knowledgeable staff will help beer sales and enhance your business. SOURCE: INSIGHT |


